Products
The Most Important Part of Any Car Wash — The Soap!
Performance
Our Quality Products are competitively priced and used in top car wash facilities nationwide. Discriminating car wash operators have relied upon the Shore Corporation name for over 25 years. They appreciate the superior cleaning performance, the outstanding show, and the labor saving economies. Shore Corporation manufactures and distributes a complete line of high performance solutions for tunnel, self-serve and in-bay automatic car washes. We are committed to working with operators to apply the new chemical technologies that become available every day to enhance both the performance and economics of this very competitive business.
Body Cleaning
Shore Corporation Automotive Care Solutions products combine superior cleaning and the most vivid show for you and your customers. Our high quality cleaning and free rinsing products consistently produce the cleanest and shiniest vehicles. No matter how long or at what speed your conveyor operates, our solutions will perform every time.
Wheel/Tire Cleaning
Shore Corporation Automotive Care Solutions wheel cleaners will remove the most stubborn brake dust from any wheel quickly and safely. Your whitewalls will be a consistent brilliant white. Finish the tire off with the gloss of your choice to give your customers the superior appearance.
Product Listing
Body Soaps & Foamer
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
CW005 | ABC Hi Foam / Body Cleanser | ✓ | ✓ | ✓ | H | ||
CW173 | Cherry Wonder Shine | ✓ | ✓ | ✓ | N | ||
CW208 | Yellow Wonder Shine 2x | ✓ | ✓ | ✓ | N | ||
CW219 | Pink Wonder Shine 2x | ✓ | ✓ | ✓ | N | ||
CW220 | Blue Wonder Shine 2x | ✓ | ✓ | ✓ | N | ||
CW284 | Cherry Wonder Shine (DF/DC) | ✓ | ✓ | N | |||
CW346 | Mop Soap | ✓ | ✓ | ✓ | ✓ | N | |
CW531 | Low pH Polish Pink 2x | ✓ | ✓ | ✓ | L | ||
CW533 | Low pH Polish Blue 2x | ✓ | ✓ | ✓ | L | ||
CW547 | Low pH Polish Yellow 2x | ✓ | ✓ | ✓ | L | ||
CW573 | Low pH Polish Yellow 4x | ✓ | ✓ | ✓ | L | ||
CW735 | CW735 Blue Polish, Silicone, Tutti Frutti | ✓ | ✓ | ✓ | N | ||
CW736 | CW736 Red Polish, Silicone, Tutti Frutti | ✓ | ✓ | ✓ | N | ||
CW737 | CW737 Yellow Polish, Silicone, Tutti Frutti | ✓ | ✓ | ✓ | N |
Fragrances
Drying Agent
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
CW205 | Cherry Clearcoat Wax | ✓ | ✓ | N | |||
CW479 | ShoreLustre Concentrate | ✓ | ✓ | N | |||
CW493 | Fahrvergnugen – D | ✓ | ✓ | ✓ | L | ||
CW494 | Flash Dry Plus | ✓ | ✓ | ✓ | ✓ | L | |
CW509 | Hi Shine Rinse Aid | ✓ | ✓ | L | |||
CW569 | Flash Dry Concentrate | ✓ | ✓ | ✓ | L | ||
CW603 | Flash Dry Plus Lemon | ✓ | ✓ | ✓ | L | ||
CW608 | MagicBlend Repel | ✓ | ✓ | ✓ | ✓ | N | |
CW663 | Golden Clearcoat Drying Agent | ✓ | ✓ | ✓ | ✓ | N | |
CW721 | MagicBlend Repel – Grape | ✓ | ✓ | ✓ | N | ||
CW767 | CeramicLustre® Concentrate | ✓ | ✓ | ✓ | ✓ | L |
Polishes & Conditioners
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
CW474 | Lemon Cool Down | ✓ | ✓ | ||||
CW553 | Lemon Cool Down (Double Lemon) | ✓ | ✓ | ||||
CW723 | CW723 Carnauba (Yellow) | ✓ | ✓ | N | |||
CW727 | CW727 Carnauba (White) | ✓ | ✓ | N | |||
CW747 | CW747 Red Polish | ✓ | ✓ | N | |||
CW748 | CW748 Blue Polish | ✓ | ✓ | N | |||
CW778 | Cherry Cool Down (Double Cherry) | ✓ | ✓ | N |
Presoaks & Detergents High pH
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
A013 | One Step Truck Wash | ✓ | H | ||||
CW204 | Powder B Booster – Liquid Concentrate | ✓ | ✓ | ✓ | H | ||
CW273 | Super Blue Presoak Concentrate | ✓ | ✓ | ✓ | H | ||
CW280 | Powder – C (50lb Box) Per # | ✓ | ✓ | ✓ | H | ||
CW353 | Very Cherry Foam Brush | ✓ | H | ||||
CW544 | Bug Spray | ✓ | ✓ | ✓ | H | ||
CW592 | Hi Pressure Soap | ✓ | ✓ | ✓ | H | ||
CW597 | Green Prep Gun Soap | ✓ | ✓ | ✓ | H | ||
CW707 | ShorePrep with Lemon | ✓ | ✓ | ✓ | H | ||
CW742 | ABC Super Foam | ✓ | ✓ | ✓ | H | ||
CW749 | Magic One Step | ✓ | ✓ | ✓ | H | ||
CW755 | Magic One Step II | ✓ | ✓ | ✓ | H | ||
CW776 | CW776 Foamy One Step | ✓ | ✓ | ✓ | H |
Presoaks & Detergents Low pH
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
CW265 | AC3 Foam Cleaner | ✓ | L | ||||
CW473 | Special Mix A Plus 2 | ✓ | ✓ | ✓ | L | ||
CW080 | Truck Wash Brightner | ✓ | L | ||||
CW562 | Truck Wash Concentrate | ✓ | L | ||||
CW596 | ShoreFree Clean | ✓ | ✓ | ✓ | L | ||
CW620 | Signature Clean | ✓ | ✓ | ✓ | ✓ | L | |
CW650 | ShoreTrim III | ✓ | ✓ | ✓ | L | ||
CW656 | Low pH Suds | ✓ | ✓ | ✓ | L | ||
CW725 | CW725 Low pH Body Soap (Pink) | ✓ | ✓ | ✓ | L | ||
CW731 | Foamy Signature Clean | ✓ | ✓ | ✓ | L | ||
CW771 | CW771 Low pH Presoak II | ✓ | ✓ | ✓ | L | ||
CW772 | CW772 Low pH Presoak III | ✓ | ✓ | ✓ | L | ||
CW781 | CW781 Ultra Conc. Foam Cleaner | ✓ | ✓ | ✓ | ✓ | L |
Specialty Products
Safer Choice Products
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
CW808 | Low pH High Foam Eco Wash | ✓ | ✓ | ✓ | L | ||
CW809 | High pH High Foam Eco Wash | ✓ | ✓ | ✓ | H | ||
CW810 | Low pH Low Foam Eco Wash | ✓ | ✓ | ✓ | L | ||
CW811 | High pH Low Foam Eco Wash | ✓ | ✓ | ✓ | H |
Tire & Wheel Cleaning
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
CW271 | Wheel Brite | ✓ | ✓ | L | |||
CW352 | Tire & Wheel Concentrate | ✓ | ✓ | N | |||
CW412 | Tire Magic 925 | ✓ | ✓ | H | |||
CW625 | ShoreFree Wheels / Low pH Body Soap | ✓ | ✓ | L | |||
CW653 | CW653 Bug and Tire Cleaner | ✓ | ✓ | H | |||
CW783 | CW783 Ultra Conc. Wheel Cleaner | ✓ | ✓ | ✓ | L |
Tire Dressing
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
A839 | Rubber and Vinyl Renewer – Clear (OTC)* | ✓ | ✓ | N/A | |||
A886 | A886 Tire Shine (Thick) | ✓ | ✓ | ✓ | N/A | ||
A960 | A960 Tire Shine (Thin Sprayable) | ✓ | ✓ | ✓ | ✓ | N/A | |
B073 | Thickened S-B Tire Shine (Thick) | ✓ | N/A | ||||
B142 | B142 V-1 Tire Shine | ✓ | N/A |
Under Body
P/N | Product Description | Tunnel | In Bay | Self-Serve | Detail | LVW | pH |
CW178 | Under Body Rust Inhibitor | ✓ | ✓ | ✓ | L |